About Woodsedge
A family-oriented community where 142 homes are perfectly built and professionally landscaped around nature. We are located at the southern portion of Montgomery Township in Somerset County, New Jersey, less than 5 miles from scenic Princeton University and the convenience of mass transit to New York via Princeton Train Station.
Somerset County/Montgomery Township/Princeton mailing address.
Website: http://woodsedgenj.com/
Active Listings
Market Updates
| status | address | BR | BA | list_price | sold_price | pending_date | settled_date | dom |
|---|---|---|---|---|---|---|---|---|
| PND | 7 Stanford Pl, Princeton, NJ | 3 | 2.1 | $499,000.00 | 04/20/11 | 17 | ||
| PND | 45 Harvard Cir, Princeton, NJ | 3 | 2.1 | $449,900.00 | 07/05/11 | 81 | ||
| STL | 41 Rutgers Ln, Princeton, NJ | 4 | 2.1 | $500,000.00 | $480,000.00 | 05/31/11 | 07/11/11 | 24 |
| Woodsedge Historic Market Update | ||||||
|---|---|---|---|---|---|---|
| Address | Model | Price / Sold P |
BR | BA | Status | Sold Date |
| 2010 | ||||||
| 46 Harvard Cir, Princeton, NJ | $477,000.00 | 4 | 2.1 | S | 11/30/10 | |
| 7 Lehigh Ct, Princeton, NJ | $495,000.00 | 3 | 2.1 | S | 11/12/10 | |
| 19 Cambridge Ct, Princeton, NJ | $575,000.00 | 5 | 2.1 | S | 08/09/10 | |
| 60 Harvard Cir, Princeton, NJ | $521,500.00 | 4 | 2.1 | S | 08/06/10 | |
| 62 Harvard Cir, Princeton, NJ | $505,000.00 | 4 | 2.1 | S | 07/19/10 | |
| 58 Harvard Cir, Belle Mead, NJ | $560,100.00 | 5 | 3.1 | S | 06/08/10 | |
| 31 Lehigh Ct, Princeton, NJ | $520,001.00 | 4 | 2.1 | S | 03/04/10 | |
|
2009
|
||||||
| 95 Lehigh | $487,000 | 4 | 2.5 | S | 11/06/09 | |
| 27 Yale | $410,000 | 3 | 2.5 | S | 10/22/09 | |
| 19 Rider | $540,000 | 4 | 2.5 | S | 10/01/09 | |
| 95 Harvard | $543,500 | 4 | 2.5 | S | 9/23/09 | |
| 39 Harvard | Dickinson | $495,000 | 4 | 2.5 | S | 3/12/09 |
| 47 Rutgers | $473,000 | 4 | 2.5 | S | 5/28/09 | |
| 14 Yale | $544,000 | 4 | 2.5 | S | 7/31/09 | |
| 6 Cambridge | $510,000 | 4 | 2.5 | S | 7/17/09 | |
| 2 Rider | $446,000 | 3 | 2.5 | S | $4/24/09 | |
| 2008 | ||||||
| 26 Rider | $420,000 | 3 | 2.5 | S | 9/29/08 | |
| 99 Harvard | $425,000 | 3 | 2.5 | S | 7/25/08 | |
| 21 Yale | $445,000 | 3 | 2.5 | S | 7/25/08 | |
| 23 Rutgers | $485,999 | 3 | 2.5 | S | 10/15/08 | |
| 10 Stanford | $491,000 | 4 | 2.5 | S | 10/6/08 | |
| 70 Harvard | Dickinson | $535,000 | 4 | 2.5 | S | 10/7/08 |
