About The Preserve at Princeton Walk
Welcome to The Preserve at Princeton Walk
Highly sought after The Preserve at Princeton Walk is a lovely community close to the heart of Princeton and major highways. Princeton Walk is a single-family home development with 110 units, averaging 3,000 square feet.
Active Listings
Market Updates
| status | Address | BR | BA | LIST | SOLD | SETTLED | subdivision | dom |
|---|---|---|---|---|---|---|---|---|
| STL | 158 Kingsland Cir, South Brunswick, NJ | 3 | 2.1 | $369,000.00 | $379,000.00 | 10/25/11 | Princeton Gate | 36 |
| STL | 6 Greenwood Ave, Monmouth Jct, NJ | 3 | 1.1 | $469,000.00 | $515,000.00 | 11/10/11 | Princeton Glen | 156 |
| STL | 16 Bellflower Ct W, Princeton, NJ | 3 | 2.1 | $449,900.00 | $420,000.00 | 10/31/11 | Princeton Walk | 135 |
| STL | 60 Primrose Cir, Princeton, NJ | 4 | 2.1 | $525,000.00 | $510,000.00 | 07/20/11 | Princeton Walk | 62 |
| STL | 36 Coriander Dr, Princeton, NJ | 3 | 3.1 | $434,000.00 | $400,000.00 | 08/24/11 | Princeton Walk | 78 |
| STL | 40 Springwood Ct, Princeton, NJ | 3 | 2.1 | $415,000.00 | $400,000.00 | 08/05/11 | Princeton Walk | 45 |
| STL | 44 Ginger Ct, Princeton, NJ | 3 | 3.1 | $430,000.00 | $385,000.00 | 08/30/11 | Princeton Walk | 32 |
| STL | 60 Springwood Ct, South Brunswick, NJ | 3 | 2.1 | $444,900.00 | $433,500.00 | 09/09/11 | Princeton Walk | 14 |
| STL | 3 Mimosa Ct, Princeton, NJ | 3 | 3.1 | $489,000.00 | $480,000.00 | 11/30/11 | Princeton Walk | 91 |
| STL | 102 Bentley Dr, South Brunswick, NJ | 3 | 2.1 | $429,100.00 | $407,500.00 | 12/15/11 | Princeton Walk | 70 |
| STL | 20 W Countryside Dr, Princeton, NJ | 3 | 2.1 | $419,900.00 | $396,500.00 | 01/06/12 | Princeton Walk | 88 |
| PND | 204 Camelot Ct, Princeton, NJ | 2 | 2.1 | $339,900.00 | Princeton Walk Wds | 178 | ||
| STL | 19 Douglass Dr, Princeton, NJ | 4 | 2.1 | $599,900.00 | $585,000.00 | 11/18/11 | Princeton Woods | 28 |
| PND | 4 Douglass Drive, Princeton, NJ | 4 | 3.1 | $625,000.00 | Princeton Woods | 130 | ||
| STL | 605 Creststone Cir, Princeton, NJ | 3 | 2.1 | $469,900.00 | $440,000.00 | 08/08/11 | Woods @ Princetonwlk | 45 |
