Princeton Township is a township in Mercer County, New Jersey, United States. As of the United States 2010 Census, the township population was 16,265.
Princeton was incorporated as a township by an Act of the New Jersey Legislature on April 9, 1838, from portions of West Windsor Township in Mercer County and Montgomery Township in Somerset County. The Borough of Princeton — created on February 11, 1813 within the area that later became Princeton Township — became a fully independent municipality circa 1894. Portions of territory were ceded to the Borough of Princeton on January 4, 1928 and August 21, 1951.[5]
The township is the home of the Institute for Advanced Study, a private research institution that has been an academic home to Albert Einstein, Kurt Gödel, and many other famous and prize-winning scientists. Princeton University is located mostly within the Borough of Princeton, but parts of the campus extend into Princeton Township.
Areas within the Borough of Princeton and the Princeton Township have “Princeton, New Jersey” mailing addresses. Together the two municipalities are thought of as “Princeton.” The township is home to the majority of affluent neighborhoods in the Princetons, such as the Western Section and Princeton Ridge, though the borough does play host to streets with historic mansions, such as Library Place and Hodge Road.
Drumthwacket, the official residence of the Governor of New Jersey, is at 344 Stockton Street in the Township.
(Source: http://en.wikipedia.org/wiki/Princeton_Township,_New_Jersey)
Active Listings
Market Updates
Princeton Township Market Updates
| Address | BR | BA | List | Sold | Settled | Township | Neighborhood |
|---|---|---|---|---|---|---|---|
| 5 Andrews Ln, Princeton, NJ | 4 | 3.1 | $999,900.00 | $850,000.00 | 12/16/11 | Princeton Twp | Andrews Foulet |
| 267 Russell Rd, Princeton, NJ | 4 | 5 | $2,450,000.00 | $2,203,000.00 | 12/21/11 | Princeton Twp | Edgerstoune |
| 75 Ettl Cir, Princeton, NJ | 4 | 3.1 | $1,299,000.00 | $1,176,000.00 | 12/15/11 | Princeton Twp | Ettl Farm |
| 71 Ettl Cir, Princeton, NJ | 4 | 3.1 | $1,045,000.00 | $999,888.00 | 12/21/11 | Princeton Twp | Ettl Farm |
| 78 Stonecliff Rd, Princeton, NJ | 5 | 4.1 | $1,325,000.00 | $1,280,000.00 | 02/28/12 | Princeton Twp | Ettl Farm |
| 6 Van Marter Ct, Princeton, NJ | 4 | 3.1 | $799,000.00 | $776,000.00 | 02/10/12 | Princeton Twp | Fieldwood Estates |
| 140 Springdale Rd, Princeton, NJ | 5 | 3.1 | $1,545,000.00 | $1,495,000.00 | 01/20/12 | Princeton Twp | Institute Area |
| 27 Marion Rd E, Princeton, NJ | 5 | 2.1 | $559,999.00 | $525,000.00 | 02/17/12 | Princeton Twp | Littlebrook |
| 16 Overbrook Dr, Princeton, NJ | 4 | 3 | $650,000.00 | $650,000.00 | 12/29/11 | Princeton Twp | Littlebrook |
| 13 Broadripple Dr, Princeton, NJ | 4 | 3 | $769,900.00 | $735,000.00 | 12/28/11 | Princeton Twp | Littlebrook |
| 124 Randall Rd, Princeton, NJ | 3 | 3 | $695,000.00 | $672,500.00 | 02/17/12 | Princeton Twp | Littlebrook |
| 15 Snowden Ln, Princeton, NJ | 4 | 2 | $599,000.00 | $587,500.00 | 02/17/12 | Princeton Twp | Littlebrook |
| 84 Deer Path, Princeton, NJ | 3 | 1.1 | $399,000.00 | $320,000.00 | 02/29/12 | Princeton Twp | Littlebrook |
| 279 Ridgeview Rd, Princeton, NJ | 4 | 2.1 | $899,000.00 | $854,000.00 | 01/19/12 | Princeton Twp | None Available |
| 67 Wheatsheaf Ln, Princeton, NJ | 4 | 4 | $995,000.00 | $995,018.00 | 02/07/12 | Princeton Twp | None Available |
| 87 Leavitt Ln, Princeton, NJ | 4 | 3.1 | $1,295,000.00 | $1,255,888.00 | 12/30/11 | Princeton Twp | None Available |
| 25 Leigh Ave, Princeton, NJ | 3 | 1 | $300,000.00 | $220,000.00 | 01/12/12 | Princeton Twp | None Available |
| 50 Grover Ave, Princeton, NJ | 4 | 2 | $599,000.00 | $560,000.00 | 01/31/12 | Princeton Twp | None Available |
| 100 Randall Rd, Princeton, NJ | 4 | 2.1 | $575,000.00 | $530,000.00 | 02/01/12 | Princeton Twp | None Available |
| 601 Prospect Ave, Princeton, NJ | 5 | 3 | $899,000.00 | $600,000.00 | 02/10/12 | Princeton Twp | Riverside |
| 446 Riverside Dr, Princeton, NJ | 4 | 2.1 | $650,000.00 | $581,480.00 | 12/30/11 | Princeton Twp | Riverside |
| 522 Prospect Ave, Princeton, NJ | 4 | 2 | $750,000.00 | $750,000.00 | 02/27/12 | Princeton Twp | Riverside |
| 69 Farrand Rd, Princeton, NJ | 5 | 5.1 | $1,469,000.00 | $1,334,500.00 | 12/30/11 | Princeton Twp | Russell Estates |
| 49 Gulick Rd, Princeton, NJ | 3 | 3 | $695,000.00 | $685,000.00 | 01/09/12 | Princeton Twp | Shady Brook |
| 315 Brickhouse Rd, Princeton, NJ | 2 | 2 | $317,500.00 | $310,000.00 | 12/15/11 | Princeton Twp | Washington Oaks |
| 623 Brickhouse Rd, Princeton, NJ | 2 | 2 | $329,900.00 | $308,000.00 | 01/19/12 | Princeton Twp | Washington Oaks |

[...] Princeton Township Market Update, NJ [...]