Princeton Township is a township in Mercer County, New Jersey, United States. As of the United States 2010 Census, the township population was 16,265.
Princeton was incorporated as a township by an Act of the New Jersey Legislature on April 9, 1838, from portions of West Windsor Township in Mercer County and Montgomery Township in Somerset County. The Borough of Princeton — created on February 11, 1813 within the area that later became Princeton Township — became a fully independent municipality circa 1894. Portions of territory were ceded to the Borough of Princeton on January 4, 1928 and August 21, 1951.[5]
The township is the home of the Institute for Advanced Study, a private research institution that has been an academic home to Albert Einstein, Kurt Gödel, and many other famous and prize-winning scientists. Princeton University is located mostly within the Borough of Princeton, but parts of the campus extend into Princeton Township.
Areas within the Borough of Princeton and the Princeton Township have “Princeton, New Jersey” mailing addresses. Together the two municipalities are thought of as “Princeton.” The township is home to the majority of affluent neighborhoods in the Princetons, such as the Western Section and Princeton Ridge, though the borough does play host to streets with historic mansions, such as Library Place and Hodge Road.
Drumthwacket, the official residence of the Governor of New Jersey, is at 344 Stockton Street in the Township.
(Source: http://en.wikipedia.org/wiki/Princeton_Township,_New_Jersey)
Active Listings
Market Updates
Princeton Township Market Updates
| Address | BR | BA | LIST | SOLD | SETTLED | SUB | DOM |
|---|---|---|---|---|---|---|---|
| 5 Andrews Ln, Princeton, NJ | 4 | 3.1 | $999,900.00 | $850,000.00 | 12/16/11 | Andrews Foulet | 386 |
| 267 Russell Rd, Princeton, NJ | 4 | 5 | $2,450,000.00 | $2,203,000.00 | 12/21/11 | Edgerstoune | 302 |
| 219 Edgerstoune Rd, Princeton, NJ | 5 | 6.1 | $2,499,000.00 | $2,200,000.00 | 11/23/11 | Edgerstoune | 258 |
| 75 Ettl Cir, Princeton, NJ | 4 | 3.1 | $1,299,000.00 | $1,176,000.00 | 12/15/11 | Ettl Farm | 196 |
| 71 Ettl Cir, Princeton, NJ | 4 | 3.1 | $1,045,000.00 | $999,888.00 | 12/21/11 | Ettl Farm | 126 |
| 25 Potters Run, Princeton, NJ | 5 | 2.1 | $975,000.00 | $965,000.00 | 12/05/11 | Heatherstone | 91 |
| 29 Leabrook Ln, Princeton, NJ | 5 | 2.1 | $729,900.00 | $700,000.00 | 11/29/11 | Littlebrook | 374 |
| 178 Herrontown Rd, Princeton, NJ | 4 | 3 | $625,000.00 | $594,370.00 | 10/21/11 | Littlebrook | 132 |
| 901 Mount Lucas Rd, Princeton, NJ | 5 | 3 | $1,075,000.00 | $980,000.00 | 12/14/11 | Littlebrook | 102 |
| 622 Kingston Rd, Princeton, NJ | 4 | 1.1 | $374,900.00 | $275,000.00 | 10/20/11 | Littlebrook | 126 |
| 16 Overbrook Dr, Princeton, NJ | 4 | 3 | $650,000.00 | $650,000.00 | 12/29/11 | Littlebrook | 112 |
| 828 Kingston Rd, Princeton, NJ | 4 | 2 | $575,000.00 | $505,000.00 | 10/19/11 | Littlebrook | 29 |
| 13 Broadripple Dr, Princeton, NJ | 4 | 3 | $769,900.00 | $735,000.00 | 12/28/11 | Littlebrook | 64 |
| 500 Kingston Rd, Princeton, NJ | 5 | 5.1 | $1,199,000.00 | $1,150,000.00 | 11/08/11 | None Available | 314 |
| 174 Clover Ln, Princeton, NJ | 5 | 5.1 | $1,995,000.00 | $1,925,000.00 | 11/22/11 | None Available | 1 |
| 87 Leavitt Ln, Princeton, NJ | 4 | 3.1 | $1,295,000.00 | $1,255,888.00 | 12/30/11 | None Available | 279 |
| 883 Lawrenceville Rd, Princeton, NJ | 5 | 3.1 | $850,000.00 | $793,310.00 | 12/05/11 | None Available | 241 |
| 25 Leigh Ave, Princeton, NJ | 3 | 1 | $300,000.00 | $220,000.00 | 01/12/12 | None Available | 299 |
| 20 Hillside Ave, Princeton, NJ | 3 | 1.1 | $439,900.00 | $420,000.00 | 12/09/11 | None Available | 174 |
| 111 Rosedale Ln, Princeton, NJ | 3 | 2 | $1,500,000.00 | $1,375,000.00 | 11/18/11 | None Available | 170 |
| 10 Quaker Rd, Princeton, NJ | 3 | 2 | $525,000.00 | $512,500.00 | 10/25/11 | None Available | 67 |
| 50 Southern Way, Princeton, NJ | 4 | 3 | $690,000.00 | $640,000.00 | 12/12/11 | None Available | 148 |
| 61 Autumn Hill Rd, Princeton, NJ | 3 | 3.1 | $825,000.00 | $772,375.00 | 11/02/11 | None Available | 109 |
| 155 Laurel Rd, Princeton, NJ | 4 | 3.1 | $655,000.00 | $628,000.00 | 11/10/11 | None Available | 40 |
| 58 Governors Ln, Princeton, NJ | 4 | 3.1 | $715,000.00 | $690,000.00 | 11/16/11 | None Available | 28 |
| 143 Loomis Ct, Princeton, NJ | 4 | 2 | $519,000.00 | $472,500.00 | 12/01/11 | None Available | 38 |
| 261/2 Leigh Ave, Princeton, NJ | 3 | 1 | $200,000.00 | $200,000.00 | 11/14/11 | Princeton East | 8 |
| 73 Fitch Way, Princeton, NJ | 4 | 3.2 | $1,590,000.00 | $1,488,000.00 | 11/16/11 | Princeton Ridge | 85 |
| 152 Philip Dr, Princeton, NJ | 4 | 2.1 | $1,000,000.00 | $890,000.00 | 11/14/11 | Riverside | 154 |
| 446 Riverside Dr, Princeton, NJ | 4 | 2.1 | $650,000.00 | $581,480.00 | 12/30/11 | Riverside | 43 |
| 40 Cradle Rock Rd, Princeton, NJ | 7 | 6.1 | $2,950,000.00 | $2,500,000.00 | 12/01/11 | Rushbrook | 219 |
| 69 Farrand Rd, Princeton, NJ | 5 | 5.1 | $1,469,000.00 | $1,334,500.00 | 12/30/11 | Russell Estates | 15 |
| 49 Gulick Rd, Princeton, NJ | 3 | 3 | $695,000.00 | $685,000.00 | 01/09/12 | Shady Brook | 61 |
| 25 James Ct, Princeton, NJ | 3 | 2.1 | $930,000.00 | $875,000.00 | 11/30/11 | The Glen | 12 |
| 324 Brickhouse Rd, Princeton, NJ | 2 | 2 | $332,900.00 | $317,000.00 | 11/15/11 | Washington Oaks | 123 |
| 315 Brickhouse Rd, Princeton, NJ | 2 | 2 | $317,500.00 | $310,000.00 | 12/15/11 | Washington Oaks | 159 |
| 40 Benjamin Rush Ln, Princeton, NJ | 3 | 2.1 | $420,000.00 | $400,000.00 | 10/19/11 | Washington Oaks | 104 |
| 624 Brickhouse Rd, Princeton, NJ | 2 | 2 | $317,500.00 | $310,000.00 | 10/24/11 | Washington Oaks | 74 |
| 309 Rodney Ct, Princeton, NJ | 3 | 2.1 | $519,000.00 | $475,000.00 | 12/07/11 | Washington Oaks | 106 |
| 307 Rodney Ct, Princeton, NJ | 2 | 2.1 | $419,000.00 | $405,000.00 | 11/18/11 | Washington Oaks | 20 |
| 19 Benjamin Rush Ln, Princeton, NJ | 3 | 2.1 | $439,000.00 | $424,000.00 | 12/02/11 | Washington Oaks | 24 |

[...] Princeton Township Market Update, NJ [...]