About Princeton Gate
The Estates at Princeton Gate:
Academy,Nobel,Eagleton
Princeton Gate is a lovely community close to the heart of Princeton and major highways.
The townhomes at Princeton Gate offer:
- Exteriors featuring brick and stucco
- Private lawns
- formal entry galleries with hardwood or ceramic tile floor
- spacious family rooms with wood-burning or gas fireplace, decorative wood mantle and
- slate hearth and surrounds
- Large full basements
- Two-car garage
- Master bedroom suites with informal sitting areas, spacious walk-in closets and master baths with Jacuzzi whirlpool tub
Active Listings
Princeton Walk Area Market Updates
| status | Address | BR | BA | LIST | SOLD | SETTLED | subdivision | dom |
|---|---|---|---|---|---|---|---|---|
| STL | 158 Kingsland Cir, South Brunswick, NJ | 3 | 2.1 | $369,000.00 | $379,000.00 | 10/25/11 | Princeton Gate | 36 |
| STL | 6 Greenwood Ave, Monmouth Jct, NJ | 3 | 1.1 | $469,000.00 | $515,000.00 | 11/10/11 | Princeton Glen | 156 |
| STL | 16 Bellflower Ct W, Princeton, NJ | 3 | 2.1 | $449,900.00 | $420,000.00 | 10/31/11 | Princeton Walk | 135 |
| STL | 60 Primrose Cir, Princeton, NJ | 4 | 2.1 | $525,000.00 | $510,000.00 | 07/20/11 | Princeton Walk | 62 |
| STL | 36 Coriander Dr, Princeton, NJ | 3 | 3.1 | $434,000.00 | $400,000.00 | 08/24/11 | Princeton Walk | 78 |
| STL | 40 Springwood Ct, Princeton, NJ | 3 | 2.1 | $415,000.00 | $400,000.00 | 08/05/11 | Princeton Walk | 45 |
| STL | 44 Ginger Ct, Princeton, NJ | 3 | 3.1 | $430,000.00 | $385,000.00 | 08/30/11 | Princeton Walk | 32 |
| STL | 60 Springwood Ct, South Brunswick, NJ | 3 | 2.1 | $444,900.00 | $433,500.00 | 09/09/11 | Princeton Walk | 14 |
| STL | 3 Mimosa Ct, Princeton, NJ | 3 | 3.1 | $489,000.00 | $480,000.00 | 11/30/11 | Princeton Walk | 91 |
| STL | 102 Bentley Dr, South Brunswick, NJ | 3 | 2.1 | $429,100.00 | $407,500.00 | 12/15/11 | Princeton Walk | 70 |
| STL | 20 W Countryside Dr, Princeton, NJ | 3 | 2.1 | $419,900.00 | $396,500.00 | 01/06/12 | Princeton Walk | 88 |
| PND | 204 Camelot Ct, Princeton, NJ | 2 | 2.1 | $339,900.00 | Princeton Walk Wds | 178 | ||
| STL | 19 Douglass Dr, Princeton, NJ | 4 | 2.1 | $599,900.00 | $585,000.00 | 11/18/11 | Princeton Woods | 28 |
| PND | 4 Douglass Drive, Princeton, NJ | 4 | 3.1 | $625,000.00 | Princeton Woods | 130 | ||
| STL | 605 Creststone Cir, Princeton, NJ | 3 | 2.1 | $469,900.00 | $440,000.00 | 08/08/11 | Woods @ Princetonwlk | 45 |
| Princeton Gate Historic Market Updates |
||||||
|---|---|---|---|---|---|---|
| Address | Model | Price / Sold P |
BR | BA | Status | Sold Date |
| 2010 | ||||||
| 62 Kingsland Cir, Monmouth Junction, NJ | $432,000.00 | 3 | 2.1 | S | 11/19/10 | |
| 124 Kingsland Cir, Monmouth Jct | $435,000 | 3 | 2.1 | S | 6/23/2010 | |
| 112 Kingsland | $470,000 | 3 | 2.1 | S | 1/29/2010 | |
| 2009 | ||||||
| 19 Kingsland | $419,000 | 3 | 2.1 | S | 11/9/09 | |
| 40 Kimberly | $567,000 | 4 | 2.5 | S | 6/17/09 | |
| 48 Kingsland | Oxford | $427,000 | 3 | 2.5 | S | 6/18/09 |
| 2008 | ||||||
| 140 Kingsland | Yale | $457,000 | 4 | 2.5 | S | 4/15/08 |
| 35 Kingsland | Oxford | $465,000 | 3 | 2.5 | S | 3/20/08 |
| 36 Kingsland | $417,000 | 3 | 2.5 | S | 7/10/09 | |
| 110 Kingsland | Yale | $455,000 | 3 | 2.5 | S | 10/23/08 |
| 145 Kingsland | $441,000 | 3 | 2.5 | S | 10/15/08 | |
| 12 Kingsland | Yale | $451,000 | 4 | 2.5 | S | 2/28/08 |
| 44 Kingsland | Oxford | $433,500 | 3 | 2.5 | S | 7/17/08 |
| 54 Kingsland | Oxford | $434,000 | 3 | 2.5 | S | 4/15/08 |
| 17 Kingsland | Oxford | $436,000 | 3 | 2.5 | S | 8/4/08 |
| 111 Kingsland | Yale | $440,000 | 3 | 2.5 | S | 9/9/08 |
| 123 Kingsland | Oxford | $435,900 | 3 | 2.5 | S | 2/08/08 |
