Located in Hopewell Township. Brandon Farms is a community of single family homes and townhouses. Perfect for families and commuters.
Communities include:
- Brooks Crossing
- Drakes Mill
- Mershon Chase
- Smiths Crossing
- Thompson Grove
Homeowners Association:
http://www.bfpoa.com/brandonfarms/outside_home.asp
Map
Location Map
Floor Plans
Sold Activity
| Address | BR | BA | LIST | SOLD | SETTLED | subdivision | dom |
|---|---|---|---|---|---|---|---|
| 202 Amberleigh Dr, Pennington, NJ | 3 | 2.1 | $319,900.00 | $310,000.00 | 10/04/11 | Drakes Mill | 184 |
| 5 Coburn Rd, Pennington, NJ | 4 | 2.1 | $469,999.00 | $450,000.00 | 09/02/11 | Brandon Farms | 111 |
| 60 Avalon Rd, Pennington, NJ | 4 | 2.1 | $559,900.00 | $530,000.00 | 08/02/11 | Mershon Chase | 21 |
| 205 Colt St, Pennington, NJ | 3 | 2.1 | $369,900.00 | $365,000.00 | 08/23/11 | Brandon Farms | 55 |
| 808 Pebble Creek Ct, Hopewell, NJ | 3 | 2.1 | $288,000.00 | $278,000.00 | 09/20/11 | Brandon Farms | 118 |
| 121 Treymore Ct, Pennington, NJ | 3 | 2.1 | $324,900.00 | $320,000.00 | 11/15/11 | Brandon Farms | 164 |
| 309 Pebble Creek Ct, Pennington, NJ | 2 | 2.1 | $283,888.00 | $273,000.00 | 08/11/11 | Brandon Farms | 42 |
| 812 Pebble Creek Ct, Pennington, NJ | 3 | 2.1 | $375,000.00 | $360,000.00 | 09/30/11 | Brandon Farms | 43 |
| 23 Donovan Rd, Pennington, NJ | 4 | 2.2 | $643,000.00 | $611,500.00 | 09/30/11 | Mershon Chase | 77 |
| 6 Voorhees Ct, Pennington, NJ | 3 | 2.1 | $324,900.00 | $318,000.00 | 12/05/11 | Drakes Mill | 128 |
| 8 Carey St, Pennington, NJ | 4 | 2.1 | $484,000.00 | $465,000.00 | 09/02/11 | Brandon Farms | 7 |
| 353 Watkins Rd, Pennington, NJ | 3 | 2.1 | $344,900.00 | $344,900.00 | 09/02/11 | Brandon Farms | 13 |
| 193 Shrewsbury Ct, Pennington, NJ | 2 | 1.1 | $145,964.00 | $140,000.00 | 12/22/11 | Brandon Farms | 54 |
